ReadyCMS
Pricing
Pricing that will support your growth.
Business | eCommerce | Enterprise | |||
---|---|---|---|---|---|
Basic | Advanced | Basic | Advanced | Custom | |
89 €
per month |
299 €
per month |
199 €
per month |
399 €
per month |
Let's make the best deal!
|
|
RESTful APIs | |||||
- Requests per month (Additional 100,000 = 1€) |
|||||
- Requests per month (Additional 100,000 = 1€) |
1M | 5M | 1M | 5M | Unlimited |
Records | |||||
- Maximum no. | |||||
- Maximum no. | 250K | 1M | 500K | 1.5M | Unlimited |
- Revisions | |||||
- Revisions | Last 30 days | Last 60 days | Last 90 days | Last 90 days | Unlimited |
Models | |||||
Models | |||||
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Locales | |||||
Locales | |||||
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Users | |||||
- Collaborators | |||||
- Collaborators | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
- End Users | |||||
- End Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
- User Roles | |||||
- User Roles | ✔ | ✔ | ✔ | ✔ | ✔ |
- Custom Roles | |||||
- Custom Roles | ✔ | ✔ | ✔ | ✔ | ✔ |
Activities | |||||
- Time period | |||||
- Time period | Last 30 days | Last 60 days | Last 90 days | Last 90 days | Unlimited |
Versioning | |||||
- Time period | |||||
- Time period | Last 30 days | Last 60 days | Last 90 days | Last 90 days | Unlimited |
eCommerce | |||||
- Products | |||||
- Products | / | / | 2.500 | 5.000 | Unlimited |
- Product variations | |||||
- Product variations | / | / | ✔ | ✔ | ✔ |
- Product feed | |||||
- Product feed | / | / | ✔ | ✔ | ✔ |
- Price history | |||||
- Price history | / | / | ✔ | ✔ | ✔ |
- Manufacturers | |||||
- Manufacturers | / | / | ✔ | ✔ | ✔ |
- Orders | |||||
- Orders | / | / | ✔ | ✔ | ✔ |
- Inventory | |||||
- Inventory | / | / | ✔ | ✔ | ✔ |
- Customers | |||||
- Customers | / | / | ✔ | ✔ | ✔ |
- Reports | |||||
- Reports | / | / | ✔ | ✔ | ✔ |
- Insights | |||||
- Insights | / | / | ✔ | ✔ | ✔ |
- Insights time period | |||||
- Insights time period | / | / | Last 6 months | Up to 1 year | Unlimited |
- Events | |||||
- Events | / | / | ✔ | ✔ | ✔ |
- Discounts | |||||
- Discounts | / | / | ✔ | ✔ | ✔ |
- Rewards | |||||
- Rewards | / | / | ✔ | ✔ | ✔ |
- Wishlist | |||||
- Wishlist | / | / | ✔ | ✔ | ✔ |
Request a demo | Request a demo | Request a demo | Request a demo | Request a demo | |
Media | |||||
- ReadyCMS Cloud | |||||
- ReadyCMS Cloud | 5GB free | 10GB free | 10GB free | 15GB free | Unlimited |
- Remote Storage (FTP) | |||||
- Remote Storage (FTP) | ✔ | ✔ | ✔ | ✔ | ✔ |
- Compression | |||||
- Image Compression | ✔ | ✔ | ✔ | ✔ | ✔ |
SEO | |||||
- Dashboard | |||||
- Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ |
- Widget | |||||
- Widget | ✔ | ✔ | ✔ | ✔ | ✔ |
- Meta tags | |||||
- Meta tags | ✔ | ✔ | ✔ | ✔ | ✔ |
- Auto ALT tag | |||||
- Auto ALT tag | ✔ | ✔ | ✔ | ✔ | ✔ |
Emails | |||||
Emails | ✔ | ✔ | ✔ | ✔ | ✔ |
Dashboard | |||||
- Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ |
Time period | |||||
- Time period | Last 30 days | Last 60 days | Last 90 days | Last 90 days | Unlimited |
SMTP | |||||
- SMTP | ✔ | ✔ | ✔ | ✔ | ✔ |
Templates | |||||
- Templates | ✔ | ✔ | ✔ | ✔ | ✔ |
Staging | |||||
Staging | ✔ | ✔ | ✔ | ✔ | ✔ |
Staging | |||||
1 | 1 | 1 | 1 | Up to 5 | |
Features | |||||
- Caching | |||||
- Caching | ✔ | ✔ | ✔ | ✔ | ✔ |
- Menus | |||||
- Menus | ✔ | ✔ | ✔ | ✔ | ✔ |
- Search | |||||
- Search | ✔ | ✔ | ✔ | ✔ | ✔ |
- Plugins | |||||
- Plugins | ✔ | ✔ | ✔ | ✔ | ✔ |
- Tools | |||||
- Tools | ✔ | ✔ | ✔ | ✔ | ✔ |
- Custom Fields | |||||
- Custom Fields | ✔ | ✔ | ✔ | ✔ | ✔ |
- Messages | |||||
- Messages | ✔ | ✔ | ✔ | ✔ | ✔ |
- Whitelabel | |||||
- Whitelabel | ✔ | ✔ | ✔ | ✔ | ✔ |
- Dashboards | |||||
- Dashboards | ✔ | ✔ | ✔ | ✔ | ✔ |
- Categories & Tags | |||||
- Categories & Tags | ✔ | ✔ | ✔ | ✔ | ✔ |
- Comments & Reviews | |||||
- Comments & Reviews | ✔ | ✔ | ✔ | ✔ | ✔ |
Security | |||||
- HTTPS | |||||
- HTTPS | ✔ | ✔ | ✔ | ✔ | ✔ |
- API authorization Multiple authorization options |
|||||
- API authorization Multiple authorization options |
✔ | ✔ | ✔ | ✔ | ✔ |
- API Firewall | |||||
- API Firewall | ✔ | ✔ | ✔ | ✔ | ✔ |
- Two Factor authentication (Admin accounts) |
|||||
- Two Factor authentication (Admin accounts) |
✔ | ✔ | ✔ | ✔ | ✔ |
Support | |||||
- Community | |||||
- Community | ✔ | ✔ | ✔ | ✔ | ✔ |
- Chat | |||||
- Chat | ✔ | ✔ | ✔ | ✔ | ✔ |
- Tickets | |||||
- Tickets | ✔ | ✔ | ✔ | ✔ | ✔ |
- Phone Support | |||||
- Phone Support | - | - | - | - | ✔ |
- SLA Available | |||||
- SLA Available | - | - | - | - | ✔ |
- Datacenter Location | |||||
- Datacenter Location | - | - | - | - | ✔ |
Request a demo | Request a demo | Request a demo | Request a demo | Request a demo |
FAQ
Frequently Asked Questions
It depends. ReadyCMS comes with a lot of functionalities and options that you can benefit from.
In order to give you the best possible pricing model, please contact us via the form below.
We will be sorry to see you go, but you can cancel at any time. If you cancel the service before the end of your current paid-up subscription period, your cancellation will take effect immediately, and you will not be charged again.
When you enroll in a monthly plan, you are billed for the first month up-front, and then again on the same date each month moving forward until you cancel. We offer a 20% discount on annual plans. When you enroll in a yearly plan, you are billed for the first year up-front and then again on the same date each year moving forward until you cancel.
No. When you enroll in a monthly or annual plan, you pay up-front to access ReadyCMS for the next month or year, respectively. However, you may cancel at any time during your billing cycle for free, and you'll retain full access to that plan until the end of the billing cycle.
Sure. The charge will be pro-rated, so you are only billed for the cost of the new plan minus the remaining unused amount from your current one.
We accept all major credit cards, including VISA, MasterCard, AMEX, Discover, and more.
In case you are on a paid plan and reach one of its limits, additional usage will NOT be charged automatically. You will be notified by email, and in your application to purchase additional power-ups. You can monitor the usage statistics on your dashboard.
Every account starts with the free plan. If you are about to exceed any of your current plan limits or exceed the 15-day free trial period, you will see a warning in the application with information on which threshold you are going to surpass.
Yes! If you want to try out all the features of ReadyCMS you just need to sign up for a 30-day free trial period.